Fort Lauderdale – Broward, Florida: live ocean temperature, tides, waves and wind, plus the fish usually in season. Florida surf fishing guide
Fort Lauderdale – Broward is in the Gold Coast region of Florida. Fishing here covers surf, inlet and pier water. This page also covers Deerfield / Pompano and Hollywood.
Live conditions and daily species ratings for Fort Lauderdale – Broward are part of Striper Tracker Premium and appear in the card above when unlocked. The seasonal guide on this page is free.
| Species | Usually around | Peak | How anglers fish it | Season source |
|---|---|---|---|---|
| Pompano | Dec–Mar occasional Apr, Nov | Jan–Feb | Winter-only on this narrow-shelf coast; sand fleas in the trough after a cold front. | regional research |
| Red drum (surf) | all year | Sep–Nov | Cut mullet in the surf and around inlet jetties; the fall mullet run brings the bigger fish. | general guidance |
| Snook | all year | May–Oct | Year-round, peaking at inlets and beaches in summer. Check FWC seasons; never assume harvest is open. | regional research |
| Whiting / sea mullet | all year | Nov–Mar | Shrimp or sand fleas on small hooks in the first trough. | general guidance |
| Bluefish | Dec–Mar | Jan–Feb | Winter schools when they come close; metal spoons. | regional research |
| Spanish mackerel | Nov–Apr | Dec–Mar | Winter migrants; small spoons or Gotcha plugs from piers and jetties. | regional research |
| Tarpon | Aug–Nov | Sep–Nov | Follow the fall mullet run along the beach and at inlets. | regional research |
| Blacktip shark (aggregation) | Dec–Apr | Jan–Mar | Southeast Florida winter aggregation. Shore-based shark fishing requires the free FWC shore-based shark permit. | regional research |
| Sheepshead | Dec–Apr | Feb–Mar | Fiddler crabs or shrimp along jetty rocks and pilings. | general guidance |
| Black drum | all year | Feb–Apr | Shrimp or crab on the bottom near inlets and bridges. | general guidance |
Seasons are regional calendars from published sources, not checked for this exact beach. "Usually around" means the fish is normally present that month; it is not a rating of today's fishing, a catch report or a sighting.
Florida surf fishing guide · Full coast map · Surf fishing guides by state